Victoria Garage : Great deals on Used cars in Belhelvie
Click to enlarge
BMW M3 Convertible
- Year/Reg:
- 2002 (02)
- Mileage:
- 83,000
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Convertible, Petrol, 83,000 miles, Metallic Blue. Hardtop, ABS, Air conditioning, Alloy wheels, Central locking, Headlight washers, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Sports seats, Traction control, Isofix child seat anchor points, Alarm, Body coloured bumpers, Drivers airbag, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front electric windows, PAS, Rear electric windows, Reverse parking aid, Service indicator, Trip computer, Front fog lights, Remote central locking. Insurance Group:20, £8,995
- 201203443586836
- 2002
- 02
- 9PWHUSnltag=
- £8,995
- 1799
- 83,000
- Cars
- Telephone:
- 01358 743053
- Victoria Hall, Belhelvie, ABERDEENSHIRE, AB23 8YR
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 20:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | Appointment Only |
Alternative times may be arranged to suit your requirements. by appoint
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3246 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 328 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 13.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.7 mpg |
| Fuel consumption (combined) | 20.8 mpg |
| 0 - 62 mph | 5.5 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 343 bhp |
| Engine torque | 269 lbs/ft |
Dimensions
| Height | 1370 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4492 mm |
| Wheelbase | 2731 mm |
| Width | 1780 mm |
| Width including mirrors | 1924 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2090 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 435 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1655 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Active carbon filter | Bi-Xenon headlights |
| Adjustable front head restraints | Black window surrounds |
| Adjustable steering column | Body colour bumpers |
| Armrests on doors with integral closing | Body colour door mirrors |
| Auto air recirculation | Body colour door/boot handles |
| Centre console storage | Brake force display |
| Chrome door entry strips | Chrome bumper inserts |
| Digital air conditioning + auto temperature control | Chrome exhaust tailpipe |
| Double sided mat in luggage compartment | Clear indicator lenses |
| Driver's seat memory | Door mirror memory on drivers side |
| Driver's sunglasses/spectacles holder | Electric front+rear windows |
| Driver/passenger sunvisors and vanity mirrors | Electric heated rear glass window |
| Drivers footrest | Electrically adjustable and heated door mirrors |
| Electrically adjustable front seats | Front fog lights |
| Front footwell lights | Front wheel arches with plastic inserts |
| Front/rear reading lights | Front wipers with variable intermittent facility |
| Height adjustable front seats | Fully automatic soft top |
| Illumination for vanity mirrors | Green tinted heat insulating glass |
| Indirect centre console illumination | Hard top preparation |
| Isofix standard child seat restraint mounting | Headlight height adjustment |
| Lockable/illuminated glovebox | Headlight wash system |
| Luggage net | Heated washer jets |
| M design sports seats | High level third brake light |
| M sports leather steering wheel and M gearlever knob | Interior mirror with auto anti dazzle |
| Multi function steering wheel + cruise | M bodystyling |
| Rear headrests | Rain sensor including auto headlights activation |
| Rear seat easy entry | Twin exhaust tailpipes x2 |
| Rechargeable glovebox torch | Matt black trim strips framing side windows |
| Roof storage compartment | Metallic paint |
| Seatbelts integrated into front seats | M mobility system |
| Spirit-Nappa leather | Space saver spare wheel |
| Toolkit mounted in bootlid | 18" M Double spoke style 67 alloy wheels |
| Variable Luggage compartment | |
| Velour carpet | |
| 6 Speaker Loudspeaker system | |
| BMW Business radio | |
| Single CD player | |
| Analogue instruments | |
| Car/key memory | |
| Check control system | |
| Closing aid for boot | |
| Coolant temperature gauge | |
| Cruise control | |
| Digital clock | |
| Lights on warning | |
| Oil temperature gauge | |
| Outside temperature gauge | |
| Park distance control | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Trip counter | |
| Tyre puncture warning system | |
| Variable warning area/rev counter | |
| On board computer | |
| Chrome rings to instrument dials | |
| Titanium shadow interior trim |
Safety
| 3 point rear seatbelts |
| ABS |
| Automatic front seatbelt tensioners |
| Cornering brake control |
| Deformation zones front and rear |
| Door reinforcements |
| Driver/front passenger airbag |
| First aid kit |
| Force limiting rear seatbelts |
| Front inertia-reel seat belts |
| Front side airbags |
| Pass airbag/seat occupancy detector |
| Roll over protection |
| Two tone horn |
| Tyre pressure control |
| Warning triangle |
| Anti theft alarm+remote |
| Central locking including fuel filler and boot |
| Electronic engine immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£9,995
-
£9,995
-
£6,995
-
£6,350
-
£4,750
-
£6,750
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Victoria Hall,Belhelvie,ABERDEENSHIRE,AB23 8YR











